[EDSO]
Arrests are made based upon probable cause
ARRESTS
SHAWN ALKIRE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100474 | SHAWN | MICHAEL | ALKIRE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210207 | RELEASED | 51 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | ||
21310 | M | CARRY CON/DIRK OR DAGGER |
WALTER ANDERSON |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100472 | WALTER | J | ANDERSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 60 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL |
GEORGE BREAZEALE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100471 | GEORGE | FIERRO | BREAZEALE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210207 | INCUSTODY | 23 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
853.7 | F | FTA AFTER WRITTEN PROMISE | $50,000.00 |
RICHARD CAMARGO JR |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100465 | RICHARD | CAMARGO JR | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 32 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | ||
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
CORY ESPINOZA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100464 | CORY | LEE | ESPINOZA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210207 | RELEASED | 40 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 | |
602(O)(1) | M | RFUSE GO:PO REQ PRIV PROP |
AARON FRERES |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100469 | AARON | PAUL | FRERES | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | INCUSTODY | 38 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.6(A) | M | VIO ORD:PREVNT DOMES VIOL | $25,000.00 |
LISA GRAY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100467 | LISA | MARIE | GRAY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 29 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 |
ELIAS GUNN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100468 | ELIAS | MCVICKER | GUNN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 23 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
602.5(A) | M | ENTER NONCOMM DWELLING |
ZARA HAYES |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100478 | ZARA | HAYES | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 47 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | ||
273A(A) | F | CHILD CRUELTY:POS INJ/DTH | $50,000.00 |
DANIELLE LOCKER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100470 | DANIELLE | LEE | LOCKER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 52 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
NOAH MCGRATH |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100473 | NOAH | IRIE CHASK | MCGRATH | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 20 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23103(A) | M | RECKLESS DRIVING:HIGHWAY |
JAMIN MCHATTON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100477 | JAMIN | COREY | MCHATTON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | INCUSTODY | 44 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
1203.2(A) | F | VIOL OF PROBATION | ||
1203.2(A) | F | VIOL OF PROBATION | ||
1203.2(A) | F | VIOL OF PROBATION | ||
03.2(A) | F | VIOL OF PROBATION |
AMANDA MEDEIROS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100479 | AMANDA | NAOMI | MEDEIROS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 27 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
12500(A) | M | DRIVE W/O LICENSE |
JENNIFER MILLER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100466 | JENNIFER | LYNN | MILLER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 28 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11350(A) | M | POSSESS NARCOTIC CNTL SUB | $10,000.00 |
DAVID NETZLEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100476 | DAVID | JORDAN | NETZLEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210207 | RELEASED | 30 | T |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL |
BRYAN OFARRELL |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100475 | BRYAN | TIMOTHY | OFARRELL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 47 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
290.012(A) | F | SX OFF FAIL ANNUAL UPDATE |
SHAWNA PRICE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100463 | SHAWNA | ANN | PRICE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | INCUSTODY | 32 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
1203.2(A) | F | VIOL OF PROBATION |
HISRAEL RODRIGUEZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100462 | HISRAEL | HERRERA | RODRIGUEZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210207 | RELEASED | 31 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
10851(A) | F | VEHICLE THEFT | ||
496(D) | F | ATT 496 PC:STOLEN PROP |
Sheriff's Activity Log for 2/7/2021
@ 0003 NO CHARGE VHR NOISE COMPLAINT \ GENTIAN CR, SOUTH LAKE TAHO EG2101120
VHR NOISE COMPLAINT. NO CITATION ISSUED.
@ 0810 MISCONDUCT \ SIERRA AT TAHOE RD, ECHO SUMMIT EG2101125
EDSO RESPONDED TO A SKI RESORT FOR A REPORT OF TRESPASSING.
@ 0821 4000(A)(1 VC TRAFFIC VIOLATIONS \ DIAMOND SPRINGS EG2101124
CITED FOR DRIVING WITHOUT A LICENSE.
@ 0945 11350(A) HS CONTROLLED SUBSTANCE \ MISSOURI FLAT RD, DIAMOND SPRINGS EG2101126
A MALE WAS CITED FOR BEING IN POSSESSION OF A CONTROLLED SUBSTANCE AND DRUG PARAPHERNALIA.
S01 ARRESTED SEX=M AGE=29
@ 1020 273.6(A) PC COURT ORDER VIOLATIO \ CAMERON PARK EG2101127
DEPUTIES WERE DISPATCHED FOR THE REPORT OF A SUSPICIOUS VEHICLE. A MALE SUBJECT WAS ARRESTED FOR BEING IN VIOLATION OF A COURT ORDER.
S01 SEX=M SUSPECT AGE=38
@ 1230 12500(A) VC UNLICENSED DRIVER \ GREEN VALLEY RD, CAMERON PARK EG2101130
THE DRIVER OF A VEHICLE WAS CITED FOR DRIVING WITHOUT A LICENSE.
S01 ARRESTED SEX=M AGE=32
@ 1255 22450(A) VC TRAFFIC VIOLATIONS \ HIGHWAY 49 HY, COLOMA EG2101131
A MALE IN LOTUS WAS CITED FOR DRIVING WITHOUT A LICENSE AND FAILING TO STOP AT A STOP SIGN
S01 ARRESTED SEX=M AGE=26
@ 1351 14601(A) VC DRIV:SUSP/ETC LIC:RE \ GOLDEN CENTER DR, DIAMOND SPRINGS EG2101132
AN ADULT FEMALE WAS ISSUED A CITATION FOR DRIVING WITH A SUSPENDED DRIVER LICENSE.
S01 ARRESTED SEX=F AGE=23
@ 1801 12500(A) VC DRIVING W/O LICENSE \ HIGHWAY 49 HY, DIAMOND SPRINGS EG2101137
A TRAFFIC STOP WAS CONDUCTED. A FEMALE PASSENGER WAS FOUND TO HAVE AN OUTSTANDING WARRANT AND THE MALE DRIVER WAS OPERATING THE VEHICLE WITHOUT A LICENSE. BOTH SUBJECTS WERE CITED AND RELEASED.
S01 ARRESTED 38
