[EDSO]
Arrests are made based upon probable cause
ALBERT ANGULO JR |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100360 | ALBERT | FRANCIS | ANGULO JR | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 31 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
KIM COOKE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100353 | KIM | MARIE | COOKE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210130 | INCUSTODY | 53 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 |
ROSEMARY DELAGARZA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100362 | ROSEMARY | AMELIA | DELAGARZA | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 29 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
DONAJEAN FARLEY |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100352 | DONAJEAN | DUSTIN | FARLEY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 51 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL |
TRISTON HAVARD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100365 | TRISTON | THOMAS | HAVARD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210130 | INCUSTODY | 24 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
417(A)(1) | M | EXHIBIT DEADWPN:NOT F/ARM | $10,000.00 |
FERNANDO HERNANDEZ JR |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100358 | FERNANDO | TOPETE | HERNANDEZ JR | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 34 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION |
JUSTIN KELLEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100359 | JUSTIN | PATRICK | KELLEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 29 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | M | CRPL INJ:SPOUS/COHAB/DATE | $25,500.00 | |
11377(A) | M | POSSESS CNTL SUB | $25,500.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $2,000.00 |
LAUREN LOBER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100354 | LAUREN | OLIVIA | LOBER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | INCUSTODY | 30 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
245(A)(1) | F | ADW NOT FIREARM | $50,000.00 | |
69 | F | OBSTRUCT/RESIST EXEC OFF | $25,000.00 |
NICHOLAS LOWDER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100364 | NICHOLAS | WILLIS | LOWDER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 37 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | $1,000.00 |
KURIYAKOSE PALLIPURATH |
|
DAVID REED |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100363 | DAVID | KIRK | REED | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 55 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
422(A) | F | THRTN CRIME:INT:TERRORIZE | ||
242 | M | BATTERY | ||
602(O) | M | TRESPAS:REFUSE LEAVE PROP |
ANDRE RENFROE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100357 | ANDRE | TEE | RENFROE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | INCUSTODY | 50 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
290.018(B) | F | FAIL REG W/FEL SEX OFF/PR | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT | $25,000.00 | |
ENHANCEMENT | F | ENHANCEMENT | $45,000.00 |
JONAH RICHEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100361 | JONAH | AUGUST | RICHEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | RELEASED | 36 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11350(A) | M | POSSESS NARCOTIC CNTL SUB | $10,000.00 |
DAKOTA RICHINS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100366 | DAKOTA | WAYNE | RICHINS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210130 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
1203.2(A) | M | VIOL OF PROBATION | $5,000.00 |
ERIC WARD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100356 | ERIC | SCOTT JR | WARD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210130 | INCUSTODY | 26 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
236 | F | FALSE IMPRISONMENT | $25,000.00 | |
ENHANCEMENT | F | ENHANCEMENT FOR BAIL PURPOSE ONLY | $10,000.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $10,000.00 |
Sheriff's Activity Log for 1/30/2021
@ 0917 10.16.140 CC PRIVATE PROPERTY TOW \ ELKS CLUB DR, SOUTH LAKE TAHO EG2100905
PRIVATE PROPERTY TOW
@ 1020 290.018(B PC FAIL REG W/FEL SEX O \ MISSOURI FLAT RD, DIAMOND SPRINGS EG2100907
SUBJECT WAS FOUND TO BE IN VIOLATION OF HIS SEX OFFENDER REGISTRATION TERMS.
S01 ARRESTED RENFROE, ANDRE SEX=M AGE=50
@ 1029 14601.1(A VC DRIVE:LIC SUSPENDED/ \ BROADWAY DR, PLACERVILLE EG2100909
A MALE SUBJECT WAS ARRESTED FOR MISDEMEANOR WARRANTS. THE SUBJECT WAS ALSO DRIVING ON SUSPENDED DRIVERS LICENSE AND WAS FOUND IN POSSESSION OF CONTROLLED SUBSTANCE AND DRUG PARAPHERNALIA.
S01 ARRESTED KELLEY, JUSTIN SEX=M AGE=29
@ 1029 12500(A) VC DRIVE W/O LICENSE \ BROADWAY DR, PLACERVILLE EG2100910
A FEMALE WAS ISSUED A CITATION FOR EXPIRED REGISTRATION, NO INSURANCE, BROKEN WINDSHIELD AND FOR DRIVING WITHOUT DRIVER'S LICENSE.
S01 ARRESTED SEX=F AGE=27
