[EDSO]
Arrests are made based upon probable cause
Arrests on 1-23-2021
PAUL ANDRUS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100283 | PAUL | RAY | ANDRUS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 48 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 |
NICOLE BEHNKEN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100277 | NICOLE | LYNN | BEHNKEN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210123 | RELEASED | 22 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL |
ARASH FARSAI |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100280 | ARASH | FARSAI | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 28 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11713(J) | M | DLR MISUSE/ETC:SPEC PLATE |
IVAN GIERTZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100285 | IVAN | RAYMOND | GIERTZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | INCUSTODY | 47 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
245(A)(1) | F | ADW NOT FIREARM | $50,000.00 | |
236 | F | FALSE IMPRISONMENT | $25,000.00 | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $100,000.00 |
ELIAS GUNN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100278 | ELIAS | MCVICKER | GUNN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 23 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
664/459 | F | ATTEMPT BURGLARY | $0.00 | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $6,000.00 | |
11550 | M | UNDER INFLUENCE CNTL SUB | $0.00 |
SARAH JETER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100284 | SARAH | ANNE | JETER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210123 | RELEASED | 45 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1551 | F | FUG JUST:WARRANT ARREST | $750.00 |
ALEX KRUMWIEDE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100282 | ALEX | QUINN | KRUMWIEDE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 28 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23109(C) | M | AIDE/ABET SPEED EXHIBITN |
JEREMY PARKER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100279 | JEREMY | ALAN | PARKER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 49 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
242 | M | BATTERY |
ROBERT POLING |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100276 | ROBERT | SIMEON | POLING | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 25 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | ||
12500(A) | M | DRIVE W/O LICENSE |
ROBERT STUPACK |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100281 | ROBERT | LOUIS | STUPACK | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210123 | RELEASED | 64 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(E) | M | DUI DRUG |
Sheriff's Activity Log for 1/23/2021
@ 0145 594(A) PC VANDALISM \ CAMERON PARK EG2100726
DOMESTIC ARGUMENT LEADING TO A DAMAGED FRONT DOOR. VICTIM WAS NOT DESIROUS OF PROSECUTION.
S01 SEX=F SUSPECT AGE=38
@ 0149 27491 GC CORONERS CASE \ KYBURZ EM2100725
V01 SEX=M VICTIM AGE =72
@ 0420 11350(A) HS POSSESS NARCOTIC CNT \ SOUTH SHINGLE DR, SHINGLE SPRINGS EG2100727
TWO FEMALE SUBJECTS WERE CITED FOR POSSESSION OF CONTROLLED SUBSTANCES AND CONTROLLED SUBSTANCE PARAPHERNALIA.
S01 ARRESTED SEX=F AGE=20
S02 ARRESTED SEX=F AGE=21
@ 1110 27491 GC DEATH INVESTIGATION \ SO LAKE TAHOE EM2100730
V01 SEX=M VICTIM AGE =67
@ 1345 INFO IN CHILD CUSTODY \ DIAMOND SPRINGS EG2100731
CHILD CUSTODY INFORMATION REPORT.
S01 SEX=M SUSPECT AGE=53
@ 1346 5.56.090 CO VACATION HOME RENTAL \ LAKE TAHOE BL, SO LAKE TAHOE EG2100732
DEPUTIES RESPONDED TO A VACATION HOME RENTAL FOR A POSSIBLE ORDINANCE VIOLATION. NO VIOLATION OCCURRED.
@ 1623 273.5(A) PC CRPL INJ:SPOUS/COHAB \ EL DORADO HILLS EG2100734
PHYSICAL ALTERCATION IN EL DORADO HILLS.
S01 ARRESTED SEX=M AGE=48
@ 2212 5.56.090 IN VHR NOISE \ MT RAINIER DR, SOUTH LAKE TAHO EG2100721
DEPUTIES WERE DISPATCHED FOR THE REPORT OF A VHR NOISE COMPLAINT.
