[EDSO, 1/16/2021]
SHAWN ADAMS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100200 | SHAWN | ALLAN | ADAMS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 44 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | $25,000.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
BRADLEY BLAIR |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100185 | BRADLEY | WAYNE | BLAIR | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 62 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
422(A) | F | THRTN CRIME:INT:TERRORIZE | $50,000.00 |
BILLY BLAIR |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100186 | BILLY | WAYNE | BLAIR | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 37 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $50,000.00 |
KAREN BLODGETT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100199 | KAREN | MARIE | BLODGETT | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 56 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL |
ALISHA BOYLE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100190 | ALISHA | D | BOYLE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 48 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
242 | M | BATTERY | $5,000.00 | |
273A | M | WILLFUL CRUELTY TO CHILD | $15,000.00 |
EVAN CONNER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100191 | EVAN | SHANE | CONNER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | INCUSTODY | 32 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.6(A) | M | VIO ORD:PREVNT DOMES VIOL | $25,000.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $7,500.00 |
MICHAEL COOMBS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100188 | MICHAEL | ALLEN | COOMBS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 33 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11377(A) | M | POSSESS CNTL SUB | ||
1203.2(A) | M | VIOL OF PROBATION |
JOSHUA EDDE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100193 | JOSHUA | LEE | EDDE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
211 | F | ROBBERY | ||
459 | F | BURGLARY:FIRST DEGREE | $100,000.00 | |
664/212.5 | F | ATTEMPTED ROBBERY - IN RESIDENCE | $100,000.00 | |
ENHANCEMENT | F | ENHANCEMENT FOR BAIL PURPOSES ONLY | $25,000.00 |
KYLE FULLER |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100198 | KYLE | GARY | FULLER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | INCUSTODY | 39 | M |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
853.7 | M | FTA AFTER WRITTEN PROMISE | $15,000.00 |
COLBY LYLE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100187 | COLBY | RYAN | LYLE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 19 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
ANDREW PEREZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100194 | ANDREW | RUIZ | PEREZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | INCUSTODY | 33 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
664/ 212.5 | F | ATTEMPTED ROBBERY - IN RESID | $100,000.00 | |
459 | F | BURGLARY:FIRST DEGREE | $100,000.00 |
GERALD PEREZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100195 | GERALD | RUIZ | PEREZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | INCUSTODY | 53 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
664/ 212.5 | F | ATTEMPTED ROBBERY - IN RESID | $100,000.00 | |
459 | F | BURGLARY:FIRST DEGREE | $100,000.00 | |
ENHANCEMENT | F | ENHANCEMENT FOR BAIL PURPOSES ONLY | $45,000.00 |
JOSHUA PETTUS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100196 | JOSHUA | STEVEN | PETTUS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 34 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1551 | F | FUG JUST:WARRANT ARREST | $850.00 |
JARED RICHEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100192 | JARED | LAYTIN | RICHEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 38 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $25,000.00 |
CHRISTY SCHLOSSER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100202 | CHRISTY | SCHLOSSER | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 |
LILY SHOPTEAU |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100203 | LILY | SHOPTEAU | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 32 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | ||
23152(B) | M | DUI ALCOHOL/0.08 PERCENT | ||
12500(A) | M | DRIVE W/O LICENSE |
ASHLEY STENNETT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100189 | ASHLEY | ROSE | STENNETT | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20210116 | RELEASED | 25 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 |
LYLE URECH |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100197 | LYLE | RANDAL | URECH | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | RELEASED | 66 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL | ||
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $3,000.00 |
STEPHEN WARD |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2100201 | STEPHEN | TODD | WARD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20210116 | INCUSTODY | 49 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION |
Activity Log for 1/16/2021
0044 11377(A) HS POSSESS CNTL SUB \ MISSOURI FLAT RD, DIAMOND SPRINGS EG2100496
AN ADULT MALE WAS ARRESTED FOR POSSESSION OF A CONTROLLED SUBSTANCE.
S01 ARRESTED COOMBS, MICHAEL SEX=M AGE=33
@ 0045 14601.1(A VC DRIVE:LIC SUSPENDED/ \ MOTHER LODE DR, SHINGLE SPRINGS EG2100495
THE CAR WAS STOPPED FOR A VEHICLE CODE VIOLATION WHERE THE DRIVER WAS FOUND TO BE OPERATING A MOTOR VEHICLE ON A SUSPENDED DRIVER'S LICENSE.
S01 ARRESTED SEX=M AGE=21
@ 0155 11377(A) HS POSSESS CNTL SUB \ HIGHWAY 50 HY, SHINGLE SPRINGS EG2100499
THE CAR WAS STOPPED FOR A VEHICLE CODE VIOLATION WHERE THE DRIVER WAS FOUND TO BE ON PROBATION. THE DRIVER WAS FOUND TO BE IN POSSESSION OF A METH PIPE AND METH.
S01 ARRESTED SEX=M AGE=35
@ 0344 14601.2(A VC DRIV:SUSP/ETC LIC:DU \ HIGHWAY 50 HY, SHINGLE SPRINGS EG2100500
THE CAR WAS STOPPED FOR A VEHICLE CODE VIOLATION WHERE THE DRIVER WAS FOUND TO BE OPERATING A MOTOR VEHICLE ON A SUSPENDED LICENSE AND THEN CONTACTED HIS WIFE BY PHONE WHO HAS AN ACTIVE RESTRAINING ORDER AGAINST HIM.
S01 ARRESTED SEX=M AGE=32
@ 0731 11364(A) HS POSS UNLAW PARAPHERN \ GREEN VALLEY RD, CAMERON PARK EG2100502
SUBJECTS WERE CONTACTED OUTSIDE BUSINESS AND IN POSSESSION OF DRUG PARAPHERNALIA.
S01 ARRESTED SEX=F AGE=28
S02 ARRESTED SEX=M AGE=28
@ 1000 27491 GC CORONER CASE \ EL DORADO EM2100503
V01 SEX=M VICTIM AGE =68
@ 1010 488 PC PETTY THEFT \ ARCHWOOD RD, CAMERON PARK EG2100504
SUSPECT STOLE DISC GOLF BAG WITH DISCS
V01 SEX=M VICTIM AGE =25
@ 1153 459 PC BURGLARY \ CAMERON PARK EG2100508
UNKNOWN SUSPECT FORCED ENTRY INTO GARAGE AND STOLE MULTIPLE ITEMS.
V01 SEX=F VICTIM AGE = 37
@ 1312 653M(B) PC W/INTENT/ANNY/HARRAS \ PONY EXPRESS TL, POLLOCK PINES EG2100510
AN UNKNOWN SUBJECT(S) LEFT A THREATENING NOTE IN THE VICTIM'S MAILBOX. THIS REPORT IS FOR DOCUMENTATION ONLY.
V02 SEX=F VICTIM AGE = 73
V01 SEX=F VICTIM AGE = 73
@ 2045 28 VC REPOSSESSION \ ALDER DR, CAMINO EG2100520
REPOSSESSION.
