[EDSO]
Arrests are made based upon probable cause
WALTER ANDERSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004260 | WALTER | J | ANDERSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 60 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL
|
VERONICA ARELLANO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004254 | VERONICA | ARELLANO | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201122 | RELEASED | 41 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:ALCOHOL |
PHIL AVILA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004247 | PHIL | SUTHERLAND | AVILA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201122 | RELEASED | 40 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(F) | M | DISORD CONDUCT:UI/DRUG |
CHRISTOPHER CADIGAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004244 | CHRISTOPHER | JAMES | CADIGAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 25 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
GEORGE CORRAL |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004256 | GEORGE | ALFONSO | CORRAL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 41 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
JODY DECKER |
|
ALEKSANDR GALUSHKIN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004245 | ALEKSANDR | VASILIVECH | GALUSHKIN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 32 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
148.9(A) | M | FALSE ID TO SPECIFIC PO'S | $3,000.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA |
CHRISTINE GIATRAS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004255 | CHRISTINE | JUDITH | GIATRAS | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 29 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
DARRIN HAGEN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004249 | DARRIN | DEAN | HAGEN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 24 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
1203.2(A) | M | VIOL OF PROBATION |
ADAM HALL |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004257 | ADAM | LEE | HALL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
22810(A) | F | UNLAWFL POSS/USE TEAR GAS | $15,000.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
11350(A) | M | POSSESS NARCOTIC CNTL SUB |
ERNEST MCCULLUM |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004246 | ERNEST | DALE II | MCCULLUM | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $50,000.00 | |
30305(A)(1) | F | PROHIB OWN/ETC AMMO/ETC | $20,000.00 | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | ||
ENHANCEMENT | F | ENHANCEMENT - BAIL PURPOSES ONLY | $30,000.00 |
JARED MEDEIROS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004251 | JARED | Q | MEDEIROS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 30 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
29800(A)(1) | F | FELON/ETC POSS/ETC F/ARM | $50,000.00 | |
30305(A)(1) | F | PROHIB OWN/ETC AMMO/ETC | $20,000.00 | |
11370.1(A) | F | POSS CNTL SUB WHILE ARMED | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT |
CHASEN NIELSEN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004253 | CHASEN | JOHN | NIELSEN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 33 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
MICHAEL ONEILL |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004258 | MICHAEL | T | ONEILL | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 50 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 |
RACHELLE RENFROE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004252 | RACHELLE | NICOL | RENFROE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 45 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
4573.5 | F | BRING ALC/DRUGS IN PRISON | $25,000.00 |
ANTONIO SANCHEZ |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004248 | ANTONIO | JOSE | SANCHEZ | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | RELEASED | 48 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
496D(A) | F | POSS STOLEN VEH/VES/ETC | $20,500.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | ||
11377(A) | M | POSSESS CNTL SUB | ||
11350(A) | M | POSSESS NARCOTIC CNTL SUB |
MATTHEW ZARILLO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004250 | MATTHEW | RYAN | ZARILLO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201122 | INCUSTODY | 37 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11370.1(A) | F | POSS CNTL SUB WHILE ARMED | $50,000.00 |
Sheriff's Activity Log for 11/22/2020
@ 0819 29800(A)( PC FELON/ETC POSS/ETC F \ HIGHWAY 50 , SHINGLE SPRINGS EG2009923
DEPUTIES CONDUCTED A TRAFFIC STOP AND DURING A SEARCH OF THE VEHICLE A LOADED FIREARM WAS LOCATED.
S01 ARRESTED MCCULLUM, ERNEST SEX=M AGE= 40
@ 0845 11364(A) HS POSS UNLAW PARAPHERN \ STONEBRIAR DR, EL DORADO HILLS EG2009924
A SUSPICIOUS VEHICLE WAS REPORTED. A MALE SUBJECT WAS CONTACTED AND FOUND TO BE ON PROBATION. A DRUG K9 ALSO ALERTED ON THE CAR. PARAPHERNALIA WAS FOUND INSIDE. THE SUBJECT WAS CITED AND RELEASED. REPORT TAKEN.
S01 ARRESTED KELLY, CHRISTOPHER SEX=M AGE= 30
@ 1024 11364(A) HS POSS UNLAW PARAPHERN \ RED HAWK PK, SHINGLE SPRINGS EG2009925
A MALE SUBJECT WAS ARRESTED FOR A FELONY WARRANT, POSSESSION OF METH, HEROIN AND DRUG PARAPHERNALIA. FORWARD THIS REPORT TO DISTRICT ATTORNEY FOR REVIEW AND PROSECUTION.
S01 ARRESTED SANCHEZ, ANTONIO SEX=M AGE= 48
@ 1245 11364(A) HS POSS UNLAW PARAPHERN \ MOTHER LODE DR, DIAMOND SPRINGS EG2009930
A MALE WAS ARRESTED FOR POSSESSION OF DRUG PARAPHERNALIA AND AN OUTSTANDING FELONY WARRANT.
S01 ARRESTED ZARILLO, MATTHEW SEX=M AGE= 37
@ 1254 4502(A) PC PRISONER POSSESS WEA \ AL TAHOE BL, SO LAKE TAHOE EG2009929
AN INMATE WAS FOUND IN POSSESSION OF A POSSIBLE WEAPON DURING A CELL INSPECTION.
S01 SEX=M SUSPECT AGE= 49
@ 1327 29800(A)( PC FELON/ETC POSS/ETC F \ CIMMARRON RD, CAMERON PARK EG2009931
DEPUTIES RESPONDED TO A SUSPICIOUS VEHICLE. WHILE ON SCENE DEPUTIES LOCATED THE DRIVER WHO WAS A FELON BEING IN POSSESSION OF A LOADED FIREARM AND METHAMPHETAMINE.
S01 ARRESTED MERRIL, REBECCA SEX=F AGE= 28
S02 ARRESTED MEDEIROS, JARED SEX=M AGE= 30
@ 1609 13700 PC DOMESTIC DISPUTE \ EL DORADO EG2009934
DOMESTIC DISPUTE
@ 1700 11377(A) HS POSSESS CNTL SUB \ CAMBRIDGE RD, CAMERON PARK EG2009937
AN EXPIRED VEHICLE WAS PULLED OVER. A PROBATION SEARCH WAS CONDUCTED. DRUGS AND PARAPHERNALIA WERE FOUND. DRIVER WAS CITED AND RELEASED. REPORT TAKEN.
S01 ARRESTED WEAVER, MICHAEL SEX=M AGE= 51
@ 1720 14601.1(A VC DRIVE:LIC SUSPENDED/ \ SNOWS RD, CAMINO EG2009939
A MALE WAS CITED FOR DRIVING ON AN EXPIRED LICENSE AND EXPIRED REGISTRATION.
S01 ARRESTED HOLMES, EVAN SEX=M AGE= 38
