[EDSO]
Arrests are made based upon probable cause
BRANDON BANNOWSKY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004216 | BRANDON | TUCKER | BANNOWSKY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201119 | INCUSTODY | 28 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $250,000.00 | |
3455 | F | POST RELEASE REVOCATION |
EDWARD COTTER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004209 | EDWARD | JOSEPH | COTTER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201119 | INCUSTODY | 61 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION |
|
JAMES DRAKE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004208 | JAMES | ALLEN | DRAKE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | INCUSTODY | 44 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
594(B)(1) | F | VANDALISM $400 OR MORE | $10,000.00 | |
ENHANCEMENT | F | ENHANCEMENT BAIL PURPOSES | $25,000.00 | |
ENHANCEMENT | F | ENHANCEMENT BAIL PURPOSES ONLY | $15,000.00 |
PATRICIA ESPARZA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004211 | PATRICIA | YNEGUEZ | ESPARZA | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201119 | RELEASED | 50 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
KENNETH FRASER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004206 | KENNETH | JOHN | FRASER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 61 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(F) | M | DUI ANY DRUG | $10,000.00 |
LEANN KAZAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004217 | LEANN | MARIE | KAZAN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | INCUSTODY | 44 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | $0.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA |
JEREMY LACEY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004210 | JEREMY | JAMES | LACEY | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 30 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
647(F) | M | DISORDRLY CONDUCT:TOLUENE |
ELENA LEON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004218 | ELENA | LENORE | LEON | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | INCUSTODY | 43 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | $2,000.00 | |
459 | M | BURGLARY | $10,000.00 | |
148(A)(1) | M | OBSTRUCT/ETC PUB OFCR/ETC | $10,000.00 | |
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | $10,000.00 |
ZACHARY LEONARD |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004212 | ZACHARY | PATRICK | LEONARD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 27 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11379(A) | F | TRANSP/ETC CNTL SUB | $20,000.00 | |
11375(B)(2) | M | POSS CNTL SUB W/O PRESCRP | ||
11550(A) | M | UNDER INFLUENCE CNTL SUB | ||
11350(A) | M | POSSESS NARCOTIC CNTL SUB |
JESTINA LOCONTE |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004213 | JESTINA | ROBERTA | LOCONTE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 37 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | ||
23152(B) | M | DUI ALCOHOL/0.08 PERCENT |
TANNER MCCANN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004219 | TANNER | J.EDWARD | MCCANN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201119 | INCUSTODY | 29 | V |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION |
ZACKERY PARHAM |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004204 | ZACKERY | JAMES | PARHAM | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 34 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
SHANNON SCHUNNEMAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004205 | SHANNON | DIANE | SCHUNNEMAN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 37 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL |
TERESA ULLOA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004214 | TERESA | ULLOA | F | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20201119 | INCUSTODY | 34 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
242 | M | BATTERY | $5,000.00 | |
647(F) | M | DISORD CONDUCT:UI/DRUG |
BILL WILLIAMS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004215 | BILL | MICHAEL | WILLIAMS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 51 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
11377(A) | M | POSSESS CNTL SUB | ||
11364(A) | M | POSS UNLAW PARAPHERNALIA |
SCOTT WOOD |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN2004207 | SCOTT | ALAN | WOOD | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20201119 | RELEASED | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
459 | M | BURGLARY | ||
484(A) | M | THEFT OF PERSONAL PROP | $50.00 | |
25400(A)(1) | M | CCW IN VEHICLE | $500.00 |
Sheriff's Activity Log for 11/19/2020
@ 0045 28 VC REPOSSESSION \ COLD SPRINGS RD, COLOMA EG2009836
REPOSSESSION
@ 0231 13700 IN VERBAL ARGUMENT \ POLLOCK PINES EG2009838
ADULT MALE AND FEMALE (DATING RELATIONSHIP) GOT INTO A VERBAL ALTERCATION OVER PERSONAL ISSUES.
@ 0703 100.12.21 CO VEHICLE ABATEMENT \ TOWN CENTER BL, EL DORADO HILLS EG2009841
RESPONDED TO REPORT OF ABANDONED VEHICLE. RO WAS UNABLE TO BE LOCATED. ABATEMENT INITIATED.
S01 SEX= SUSPECT AGE=0
@ 0720 13700 IN DOMESTIC VERBAL \ EL DORADO EG2009840
VERAL DOMESTIC ARGUMENT
@ 0900 530.5(E) PC COMMIT MAIL THEFT \ PLACERVILLE EG2009842
MAIL WAS STOLEN FROM A CLUSTER MAILBOX OFF HANKS EXCHANGE
@ 1030 48900(H) ED TOBACCO VAPE DEVICE \ RESCUE EG2009844
FEMALE STUDENT FOUND IN POSSESSION OF VAPE/TOBACCO DEVICE ON SCHOOL GROUNDS.
@ 1106 INFO IN INFO CASE, SUS CIRCS \ RUBICON TL, SO LAKE TAHOE EG2009848
REPORT TAKEN FOR DOCUMENTATION OF LOITERING SUBJECT.
S01 SEX=F SUSPECT AGE=0
@ 1124 28 VC REPOSSESSION \ PAGE LN, EL DORADO EG2009846
REPOSSESSION
@ 1310 28 VC REPOSSESSION \ CAMERON PARK DR, CAMERON PARK EG2009849
REPOSSESSION
@ 1359 INFO IN INFORMATIONAL REPORT \ EL DORADO HILLS EG2009852
MALE MADE VAGUE THREATS TO EMPLOYEES AT MEDICAL FACILITY. INFORMATIONAL REPORT ONLY.
@ 1400 261(A)(1) PC RAPE:VICT INCPBL OF \ PLACERVILLE EG2009853
@ 1512 INFO IN APS REFERAL \ POLLOCK PINES EG2009847
DEPUTIES WERE DISPATCHED TO A VERBAL ARGUMENT.
@ 1602 459 PC BURGLARY:SECOND DEGR \ EL DORADO HILLS EG2009861
DEPUTIES WERE DISPATCHED TO THE REPORT OF A BURGLARY.
@ 1633 10.12.210 CO VEHICLE ABATEMENT \ VIRADA RD, CAMERON PARK EG2009859
VEHICLE ABATEMENT.
@ 1700 CASE UNFOUNDED EG2009857
FEMALE VICTIM CLAIMED WIFE HIT HER IN THE FACE, NOT LEAVING VISIBLE INJURY. REPORT WAS UNFOUNDED.
@ 1700 1065 PC MISSING PERSON LOCAT \ CAMERON PARK EG2009858
LOCATED MISSING PERSON OUT OF SACRAMENTO COUNTY
@ 1916 13700 PC VERBAL DISPUTE \ CIMMARRON RD, CAMERON PARK EG2009863
DEPUTIES WERE DISPATCHED TO THE REPORT OF A VERBAL DISPUTE.
@ 2149 273.6(A) PC VIO ORD:PREVNT DOMES \ AVANTI DR, EL DORADO HILLS EG2009867
A MALE REPORTED A VIOLATION OF A COURT ORDER. THE CASE WAS FILED WITH THE DA'S OFFICE.
Arrests are made based upon probable cause
=================================================
