[PRpond]
The following people are on the arrest log of MARCH 15, 2019, as reported by the El Dorado County Sheriff’s Department:
AARON AMMONS |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901100 | AARON | WILLIAM | AMMONS | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 39 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5(A) | F | CRPL INJ:SPOUS/COHAB/DATE | $50,000.00 | |
ENHANCEMENT | F | ENHANCEMENT/FOR BAIL PURPOSES ONLY | $10,000.00 |
ZACKERY BRIDGEMAN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901092 | ZACKERY | MITCHEL | BRIDGEMAN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
12500(A) | M | DRIVE W/O LICENSE | $2,000.00 | |
4463(A)(1) | M | FORGE/ALTER VEH REG/ETC | $2,000.00 | |
11377(A) | M | POSSESS CNTL SUB | $2,500.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 | |
HANCEMENT | M | ENHANCEMENT | $5,000.00 |
SALVADOR BRISENO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901094 | SALVADOR | BRISENO | M | |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 36 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | $5,000.00 | |
594(B)(1) | M | VANDALISM | $5,000.00 |
DAREN CALDERA |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901081 | DAREN | LEE | CALDERA | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 19 | A |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
261.5(A) | F | SEX INTERCOURSE W/MNR -18 | $25,000.00 |
BLAKE GILMORE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901086 | BLAKE | MATTHEW | GILMORE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 26 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(B) | M | DUI ALCOHOL/0.08 PERCENT | $15,000.00 |
SHERRY GOULET |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901097 | SHERRY | MARIE | GOULET | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 44 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(B) | M | DUI ALCOHOL/0.08 PERCENT | ||
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO | ||
1203.2(A) | M | VIOL OF PROBATION |
MATTHEW GROSHEK |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901089 | MATTHEW | JUSTIN | GROSHEK | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | RELEASED | 36 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
14601.1(A) | M | DRIVE:LIC SUSPENDED/ETC | $2,500.00 | |
4462.5 | M | SHO ON VEH/GIV PO FLS REG | $2,000.00 |
ALEXANDER GUILHOT |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901083 | ALEXANDER | BROWN | GUILHOT | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | F | VIOL OF PROBATION |
JULIO HARO |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901084 | JULIO | CESAR | HARO | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION | ||
1203.2(A) | M | VIOL OF PROBATION |
JOSEPH LINSON |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901087 | JOSEPH | DEAN | LINSON | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 35 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
3056 | F | VIOLATION OF PAROLE:FEL |
Facility Information
DENVER LIU |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901090 | DENVER | JAMSON | LIU | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 30 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
647(J)(3)(A) | M | DISORDERLY CON:W/CAMCORD |
GREG LOCARNINI |
|
Booking Number | First Name | Middle Name | Last Name | Sex | |||
JN1901082 | GREG | SCOTT | LOCARNINI | M | |||
Facility | Date Booked | Status | Age at Booking | Arresting Agency | |||
LP | 20190315 | INCUSTODY | 56 | E | |||
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | ||||
2
3152(A) | F | DUI W/PRIORS:PER 23550 VC | |||||
23152(B) | M | DUI ALCOHOL/0.08 W/PRS |
AMBER MALLETTE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901091 | AMBER | DAWN | MALLETTE | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(E)(1) | M | BAT:SPOUSE/EX SP/DATE/ETC | $7,500.00 |
CYNTHIA MARTIN |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901093 | CYNTHIA | LOU | MARTIN | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 60 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A)/23152(B) | M | DUI ALCOHOL | $15,000.00 |
STACY NAGY |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901095 | STACY | JO | NAGY | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 38 | P |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
9.16.140B1 | M | 9.16.140B1 TRESPASS ON PRIVATE PROPERTY OR BUSINES | $15,500.00 | |
11377(A) | M | POSSESS CNTL SUB | $5,000.00 |
AMBER SHERIFF |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901085 | AMBER | DEA | SHERIFF | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 39 | S |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
243(D) | F | BATT W/SERIOUS BODILY INJ | $50,000.00 |
GARRETT STROMBERG |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901099 | GARRETT | ETHEN | STROMBERG | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 21 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $11,000.00 | |
11364(A) | M | POSS UNLAW PARAPHERNALIA | $2,000.00 | |
1203.2(A) | F | VIOL OF PROBATION |
ANTHONY URIARTE |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901098 | ANTHONY | JAMES | URIARTE | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 31 | I |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
23152(A) | M | DUI ALCOHOL | $10,000.00 | |
ENHANCEMENT | M | ENHANCEMENT | $2,500.00 |
REBECA VOSPER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901101 | REBECA | TAPIA | VOSPER | F |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | RELEASED | 56 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
273.5 | F | INFLICT CRPL INJ SP/COHAB | $50,000.00 |
ZACHARY WARREN |
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901096 | ZACHARY | DAVID | WARREN | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
LT | 20190315 | INCUSTODY | 28 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
20002(A)(1) | M | HIT&RUN PROP DAMAG:LOCATE | ||
14601.2(A) | M | DRIV:SUSP/ETC LIC:DUI:VIO |
MATTHEW WITTMAYER |
|
Booking Number | First Name | Middle Name | Last Name | Sex |
JN1901088 | MATTHEW | JAMES | WITTMAYER | M |
Facility | Date Booked | Status | Age at Booking | Arresting Agency |
PV | 20190315 | INCUSTODY | 40 | E |
First 5 Charges | Misd or Felony? | Description | Bail Amount For Each Charge | |
1203.2(A) | M | VIOL OF PROBATION |
EDSO Actvity Log for 3/15/2019
@ 0249 CASE UNFOUNDED EG1902236
POSSIBLE VEHICLE BURGLARY. IT WAS UNDETERMINED IF ANYTHING WAS STOLEN AND WERE UNABLE TO CONTACT THE REGISTERED OWNER.
@ 0800 647(F) PC DISORD CONDUCT:UI/DR \ EL DORADO EG1902238
STUDENT WAS CITED FOR BEING UNDER THE INFLUENCE OF MARIJUANA
@ 0820 242 PC BATTERY \ AL TAHOE BL, SO LAKE TAHOE EG1902237
MALE INMATE COMMITTED BATTERY UPON ANOTHER ADULT MALE INMATE AT THE EL DORADO COUNTY JAIL, RESULTING IN A FRESH CHARGE.
V01 SEX=M VICTIM AGE =42
S01 ARRESTED DELATORRE, ANDRES SEX=M AGE=35
@ 0857 653M(A) PC ANNOYING PHONE CALLS \ WILD LILAC LN, GREENWOOD EG1902251
EDSO ONLINE REPORT OF ANNOYING PHONE CALLS
V01 SEX=F VICTIM AGE = 35
@ 1000 28 VC REPOSSESSION \ MUIRFIELD CT, CAMERON PARK EG1902247
REPOSSESSION
@ 1000 3056 PC VIOLATION OF PAROLE: \ CUMBERLAND TL, PLACERVILLE EG1902257
A SUBJECT WAS ARRESTED FOR PAROLE VIOLATION
S01 ARRESTED LINSON, JOSEPH SEX=M AGE=35
@ 1024 13700 PC VERBAL ONLY \ EL DORADO HILLS EG1902246
MALE AND FEMALE WERE IN AN ARGUMENT
@ 1030 10.16.140 CC PRIVATE PROPERTY TOW \ PLAZA GOLDORADO CR, CAMERON PARK EG1902245
PRIVATE PROPERTY TOW.
@ 1100 5.56.120 CO VHR REPORT \ JACK BELL CT, SOUTH LAKE TAHOE EG1902274
A MALE WAS ISSUED A CITATION FOR VIOLATING A COUNTY ORDINANCE REGARDING VHR RULES.
S01 SEX=M SUSPECT AGE=31
@ 1330 28 VC REPOSSESSION \ PONY EXPRESS TL, POLLOCK PINES EG1902254
REPOSSESSION
@ 1452 14601.1(A VC DRIVE:LIC SUSPENDED/ \ INDUSTRIAL AV, SO LAKE TAHOE EG1902258
SUBJECT ARRESTED FOR SUSPENDED DRIVERS LICENSE.
S01 ARRESTED GROSHEK, MATTHEW SEX=M AGE=36
@ 1458 243(E)(1) PC BAT:SPOUSE/EX SP/DAT \ DIAMOND SPRINGS EG1902259
SUSPECT ARRESTED FOR DOMESTIC VIOLENCE
V01 SEX=M VICTIM AGE =28
S01 ARRESTED MALLETTE, AMBER SEX=F AGE=28
@ 1538 10.16.140 CC PRIVATE PROPERTY TOW \ PLEASANT VALLEY RD, PLACERVILLE EG1902261
PRIVATE PROPERTY TOW
@ 2240 14601.1(A VC DRIVE:LIC SUSPENDED/ \ PLEASANT VALLEY RD, DIAMOND SPRINGS EG1902231
DRIVER WAS CONTACTED AND FOUND TO HAVE A SUSPENDED DRIVER'S LICENSE AS WELL AS A MISDEMEANOR WARRANT. DRIVER WAS ARREST AND BOOKED AT THE EL DORADO COUNTY JAIL.
S01 ARRESTED JOHNSON, KENNETH SEX=M AGE=49
@ 2250 14601.1(A VC DRIVE:LIC SUSPENDED/ \ D ST, SOUTH LAKE TAHOE EG1902273
A MALE WAS ISSUED A CITATION AFTER ADMITTING TO DRIVING WITH A SUSPENDED LICENSE. THE VEHICLE WAS DISPLAYING FALSE REGISTRATION TABS.
S01 ARRESTED RHODES, RAY SEX=M AGE=62
Please Note: Arrests are made based upon probable cause. All are entitled to the presumption of innocence until proven guilty in a court of law.
